USD138
Fixed odds [ VIP FIXED ] |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
22 Apr 2021 | PRIVATE | PRIVATE AND CONFIDENTIAL | BUY TIP | ? | BUY TIP |
21 Apr 2021 | Premier Soccer League | Black Leopards - Stellenbosch FC | DRAW | 0-0 | WIN |
20 Apr 2021 | 3. Liga | FSV Zwickau - Bayern Munich II | DRAW | 1-1 | WIN |
Asian Handicap[ VIP ASIAN ] |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
22 Apr 2021 | Eredivisie | Ajax - FC Utrecht | BUY TIP | ? | BUY TIP |
21 Apr 2021 | Ekstraklasa | Piast Gliwice - Legia Warszawa | Legia Warszawa(-1/4) | 0-1 | WIN |
20 Apr 2021 | Copa Libertadores Grp. C | Santos FC - Barcelona SC | Barcelona SC(+1) | 0-2 | WIN |
Correct Score [ VIP CST ] |
DATE | LEAGUE | HOME TEAM/AWAY TEAM | TIPS | SCORE | OUTCOME |
---|---|---|---|---|---|
20 Apr 2021 | Regionalliga Southwest | Homburg - Mainz 05 II | 2:2,2:1 | 2-2 | WIN |
14 Apr 2021 | Second Professional League | Minyor Pernik - Pirin Blagoevgrad | 1:1,1:0 | 1-1 | WIN |
09 Apr 2021 | Liga Premier - Serie A Grp. 1 | Alacranes de Durango - Mazorqueros FC | 4:0,5:0 | 4-0 | WIN |